Property Attributes
- MLS#101168
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodJordan Pasture Subdivision
- Zip82009
- Style1.5 STORY
- Year Built2022
- Price$ 1,073,567
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4659
- Lot Size7.68 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Built in 2022, this exceptional 4,659 sq ft home sits on 7.68 acres and offers a thoughtful blend of modern design, functionality, and high-end features. The main level showcases premium laminate flooring, soaring ceilings ranging from 10 to 13 feet, and a spacious open layout designed for comfort and entertaining.The main-level primary suite features a luxurious on-suite bathroom with heated floors, a freestanding soaking tub, and a fully glass-enclosed shower. The upper level includes three additional bedrooms and two bathrooms, while the finished basement offers three more bedrooms, a bathroom, a workout room, a theater space, and an additional living area. The kitchen and living areas flow seamlessly together with an additional entertainment space (328 sq ft) complete with a gas fireplace and TV hookups, which can be closed off when not needed. Some additional highlights include: an oversized 3-car garage (987 sq ft) with floor drains, an office space located above the garage, a tankless water heater and water softener, it has smart home features throughout and to tip it all of a reverse generator switch for backup power. The property is fully landscaped and includes a basketball court, dog run, a fire pit, and a level ground for a 100 ft by 30 ft shop.
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,250,000 |
| 7/23/2026 | 6$1,175,000 |
| 8/18/2026 | 9$1,073,567 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Site Built |
| Heating | Forced Air,Wood Stove,In-Floor Heat |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 10X7 |
| Water | Private Well |
| Fireplaces | Two,Gas Fueled,Wood Fueled,Insert |
| Garage | 3 |
| HOA Fee | 480 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 3 |
| Year Built | 2022 |
| Electric | Rocky Mtn Power |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | JORDAN PASTURE SUBDIVISION |
| Style | 1.5 STORY |
| Miscellaneous | Covenants Apply |
| Class | Residential |
| Type | Rural Residential |
| Green Features | Skylights,Tankless Waterheater,Programmable Thermostat,High Effic. HVAC 95% +,Ceiling Fan,Energy Star Rated Windows,Low E Windows,Storm Doors,Drip SprinklerSym.onTimer |
| Tax Year | 2025 |
| OccupantName | Owner |
| Status | ACTIVE |
| Car Storage | 3 Car Attached,Heated Garage,Garage Door Opener,RV Parking,3 Car Carport |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 5469.28 |
| HOA/Lot Fees Include | Road Maintenance,Other |
| Legal Description | JORDAN PASTURE: TRACT 24 |
| DOM | 83 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA,Rural Development |
Interior Features
| Interior Amenities | Cable TV,Den/Study/Office,Eat In Kitchen,Great Room,Extra Insulation,Pantry,Rec Room,Sump Pump,Skylights,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Main Floor Primary,Thermal Windows |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 17X12 |
| Family Room Dimensions | 28x18 |
| Dining Room Dimensions | 17x12 |
| Beds | 6 |
| Heating Fuel | Natural Gas,Wood/Coal |
| Living 2 Level | B |
| Extra Room | Office - 15x24 - Upper |
| Bath 1 Level | Main |
| Bath 3 Level | Basement |
| Bath 2 Level | Main |
| Bath 3 Size | Full |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Plans/Specs |
| Above Grade Square Feet | 2662 |
| Basement % Finished | 100 |
| Full Baths | 3 |
| Basement Level Beds | 3 |
| Main Level Beds | 3 |
| Dining Level | M |
Exterior Features
| Exterior | Wood/Hardboard,Stone |
|---|---|
| Foundation | Basement,Concrete |
| Exterior Amenities | Dog Run,Sprinkler System,Covered Patio,Other,Enclosed Patio/Porch-heat,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System,Drip Irrigation System |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Water Softener,Window Coverings |
| Garage Dimensions | 34x50 |
| Lot Size Area | 7.68 |
| Lot Dimensions | 334540.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 10, 2026 5:20 AM